Garvey Schubert Barer Legal Update, August 13, 2008.
The FCC has adopted its schedule of annual regulatory fees for fiscal year 2008. They will be due to be paid to the FCC in September, but the FCC has not yet announced the specific date fees are due. The final fees by type of mass media license are listed below. Watch the FCC's web page for updates. At some point in the near future, the web page that allows you to determine the fee applicable to a particular broadcast call sign will be posted at www.fccfees.com.
FY 2008 RADIO STATION REGULATORY FEES | ||||||
Population Served | AM Class A | AM Class B | AM Class C | AM Class D | FM Classes A, B1 & C3 | FM Classes B, C, C0, C1 & C2 |
<=25,000 | 650 | 500 | 450 | 525 | 600 | 775 |
25,001 – 75,000 | 1,325 | 1,025 | 650 | 775 | 1,225 | 1,375 |
75,001 – 150,000 | 1,975 | 1,275 | 875 | 1,300 | 1,675 | 2,550 |
150,001 – 500,000 | 2,975 | 2,175 | 1,325 | 1,550 | 2,600 | 3,325 |
500,001 – 1,200,000 | 4,300 | 3,325 | 2,200 | 2,575 | 4,125 | 4,900 |
1,200,001 – 3,000,000 | 6,600 | 5,100 | 3,300 | 4,125 | 6,700 | 7,850 |
>3,000,000 | 7,925 | 6,125 | 4,175 | 5,150 | 8,550 | 10,200 |
AM Radio Construction Permits | 415 |
FM Radio Construction Permits | 600 |
Low Power TV, TV/FM Translators & Boosters | 365 |
TV VHF Commercial | |
Markets 1-10 | 71,050 |
Markets 11-25 | 53,525 |
Markets 26-50 | 33,525 |
Markets 51-100 | 21,025 |
Remaining Markets | 5,600 |
Construction Permits | 5,600 |
TV UHF Commercial | |
Markets 1-10 | 21,225 |
Markets 11-25 | 19,475 |
Markets 26-50 | 11,900 |
Markets 51-100 | 6,800 |
Remaining Markets | 1,800 |
Construction Permits | 1,800 |
Satellite Television Stations (All Markets) | 1,175 |
Broadcast Auxiliaries | 10 |
Earth Stations | 195 |